Brokerage desk
Services
| Allowance sourcing | Day-ahead and front-month allowance for plants, data halls and district cooling operators. |
| Regional swaps | Coastal–Inland and Inland–North Ridge swaps for members who can move load between delivery regions. |
| Summer premium hedges | SEA-SPR structures for operators exposed to Inner Sea temperatures from June to September. |
| Orbital slots | Quarterly radiator slot allocation for orbital computing tenants, cleared through the slot auction. |
| Decommissioning studies | Heat cost of keeping or retiring legacy computing hosts, including pre-accord agent systems. |
Fees
| Item | Rate | Minimum |
|---|---|---|
| Execution commission | 0.35% | 12.00 units |
| Regional swap | 0.50% | 20.00 units |
| Orbital slot clearing | 0.80% | 40.00 units |
| Monitor data licence (per seat, monthly) | — | 180.00 units |
Units are accounting units per MW·d unless stated. Fees are charged at the 17:00 fixing.
Onboarding
- Hold a current entry in the Xigang Alliance allocation register, or a recognised register of a partner port.
- Provide your metered discharge history for the last four quarters.
- Nominate an authorised trader and a settlement contact.
- Accept the desk terms and the monitor data licence.
Applications are reviewed within five sessions. The desk does not accept orders through this website.
Contact
Members reach the desk through the member terminal: MSG EMXD <GO>. New applicants may write to the Coastal office, Tower 3, Cooling Tower District.